Content Navigation
Activate your 3G iphone
Products Affected:
iPhone 3G
| Country | Carrier | Carrier Support | Locked to carrier | Visual Voicemail | Standard Voicemail | iPhone 3G Part Numbers |
|
|
Claro | Claro Support2 | √1 | √3 | √ | MB489LE/A MB496LE/A MB500LE/A |
|
|
Movistar | Movistar Support2 | √1 | √ | MB489LE/A MB496LE/A MB500LE/A | |
|
|
One | One Support | √1 | √ | √ | MB489FD/A MB496FD/A MB500FD/A |
|
|
T-Mobile | iPhone im T-Mobile Shop | √ | √ | √ | MB490DN/A MB497DN/A MB501DN/A |
|
|
Optus | Optus Support | √1 | √ | MB489X/A MB496X/A MB500X/A | |
|
|
Telstra | Telstra Support | √1 | √ | MB489X/A MB496X/A MB500X/A | |
|
|
Vodafone | Vodafone Support | √1 | √ | MB489X/A MB496X/A MB500X/A | |
|
|
Mobistar | Mobistar Support | √ | √ | MB489NF/A MB496NF/A MB500NF/A | |
|
|
Rogers | Rogers Support | √ | √ | √ | MB629C/A MB630C/A MB631C/A MB632C/A MB633C/A MB634C/A MB635C/A MB636C/A |
|
|
Fido | Fido Support | √ | √ | √ | MB629C/A MB630C/A MB631C/A MB632C/A MB633C/A MB634C/A MB635C/A MB636C/A |
|
|
Claro | Claro Support2 | √1 | √ | MB489LZ/A MB496LZ/A MB500LZ/A | |
|
|
TMC | TMC Support2 | √1 | √ | MB489LZ/A MB496LZ/A MB500LZ/A | |
|
|
Comcel | Comcel Support2 | √1 | √3 | √ | MB489LA/A MB496LA/A MB500LA/A |
|
|
Movistar | Movistar Support2 | √1 | √ | MB489LA/A MB496LA/A MB500LA/A | |
|
|
O2 | O2 Czech Republic Online Support Resources2 | √ | MB489CZ/A MB496CZ/A MB500CZ/A | ||
|
|
T-Mobile | T-Mobile Support2 | √ | MB490CZ/A MB497CZ/A MB501CZ/A | ||
|
|
Vodafone | Vodafone Czech Republic Support2 | √ | MB489CZ/A MB496CZ/A MB500CZ/A | ||
|
|
Telia | Telia Support2 | √ | √3 | √ | MB489KN/A MB496KN/A MB500KN/A |
|
|
Porta | Porta Support2 | √1 | √ | MB489LA/A MB496LA/A MB500LA/A | |
|
|
Movistar | Movistar Support2 | √1 | √ | MB489LA/A MB496LA/A MB500LA/A | |
|
|
Claro | Claro Support2 | √1 | √ | MB489LA/A MB496LA/A MB500LA/A | |
|
|
Movistar | Movistar Support2 | √1 | √ | MB489LA/A MB496LA/A MB500LA/A | |
|
|
EMT | EMT Support2 | √1 | √3 | √ | MB489EE/A MB496EE/A MB500EE/A |
|
|
Sonera | Sonera Support2 | √ | √3 | √ | MB489KS/A MB496KS/A MB500KS/A |
|
|
Orange | Orange Support | √1 | √ | √ | MB489NF/A MB496NF/A MB500NF/A |
|
|
T-Mobile | iPhone im T-Mobile Shop | √ | √ | √ | MB490DN/A MB497DN/A MB501DN/A |
|
|
Vodafone | Vodafone Greece Support2 | √ | MB489GR/A MB496GR/A MB500GR/A | ||
|
|
Claro | Claro Support2 | √1 | √ | MB489LA/A MB496LA/A MB500LA/A | |
|
|
Movistar | Movistar Support2 | √1 | √ | MB489LA/A MB496LA/A MB500LA/A | |
|
|
T-Mobile | T-Mobile Support2 | √1 | √ | √ | MB490MG/A MB497MG/A MB501MG/A |
|
|
Claro | Claro Support2 | √1 | √ | MB489LA/A MB496LA/A MB500LA/A | |
|
|
3 | 3 Support | √3 | √ | MB489ZP/A MB496ZP/A MB500ZP/A | |
|
|
Airtel | Airtel Support2 | √1 | √ | MB489HN/A MB496HN/A MB500HN/A | |
|
|
Vodafone | Vodafone Support2 | √ | √ | MB489HN/A MB496HN/A MB500HN/A | |
|
|
O2 | iPhone O2 Online Support - Ireland | √ | √ | MB489B/A MB496B/A MB500B/A | |
|
|
TIM | TIM Support | √ | √ | MB489T/A MB496T/A MB500T/A | |
|
|
Vodafone | Vodafone Support | √ | MB489T/A MB496T/A MB500T/A | ||
|
|
SoftBank | SoftBank Support | √ | √ | √ | MB489J/A MB496J/A MB500J/A |
|
|
Orange | Orange Support | √1 | √ | MB489FD/A MB496FD/A MB500FD/A | |
|
|
Swisscom | Swisscom Support | √1 | √ | √ | MB489FD/A MB496FD/A MB500FD/A |
|
|
3 | 3 Support2 | √3 | √ | MB489ZP/A MB496ZP/A MB500ZP/A | |
|
|
Telcel | Telcel Support2 | √ | √3 | √ | MB489E/A MB496E/A MB500E/A |
|
|
T-Mobile | Apple iPhone bij T-Mobile | √ | √ | MB490DN/A MB497DN/A MB501DN/A | |
|
|
Vodafone | Vodafone Support | √ | MB489X/A MB496X/A MB500X/A | ||
|
|
NetcCom | NetCom Support2 | √1 | √3 | √ | MB489KN/A MB496KN/A MB500KN/A |
|
|
CTI Movil | CTI Movil Support2 | √1 | √ | MB489LZ/A MB496LZ/A MB500LZ/A | |
|
|
Claro | Claro Support2 | √1 | √ | MB489LA/A MB496LA/A MB500LA/A | |
|
|
TM SAC | TM SAC Support2 | √1 | √ | MB489LA/A MB496LA/A MB500LA/A | |
|
|
Globe | Globe Support2 | √ | MB489PP/A MB496PP/A MB500PP/A | ||
|
|
Orange | Orange Support 2 | √1 | √ | MB489PL/A MB496PL/A MB500PL/A | |
|
|
Era | Era Support 2 | √1 | √ | MB489PL/A MB496PL/A MB500PL/A | |
|
|
Optimus | Optimus Support | √ | √ | MB489PO/A MB496PO/A MB500PO/A | |
|
|
Vodafone | Vodafone Support | √1 | √ | MB489PO/A MB496PO/A MB500PO/A | |
|
|
Orange | Orange Support2 | √1 | √ | MB489RO/A MB496RO/A MB500RO/A | |
|
|
SingTel | SingTel Support2 | √ | MB489ZA/A MB496ZA/A MB500ZA/A | ||
|
|
Orange | Orange Support2 | √ | MB489SL/A MB496SL/A MB500SL/A | ||
|
|
T-Mobile | T-Mobile Support2 | √ | √ | MB490SL/A MB497SL/A MB501SL/A | |
|
|
Movistar | Movistar Support | √1 | √ | √ | MB757Y/A MB759Y/A MB760Y/A |
|
|
Telia | Telia Support2 | √ | √3 | √ | MB489KS/A MB496KS/A MB500KS/A |
|
|
Orange | Orange Support | √1 | √ | MB489FD/A MB496FD/A MB500FD/A | |
|
|
Swisscom | Swisscom Support | √1 | √ | √ | MB489FD/A MB496FD/A MB500FD/A |
|
|
O2 | O2 Online Support | √ | √ | √ | MB489B/A MB496B/A MB500B/A |
|
|
AT&T | AT&T Online Support | √ | √ | √ | MB046LL/A MB048LL/A MB499LL/A MB702LL/A MB704LL/A MB705LL/A |
|
|
CTI Movil | CTI Movil Support2 | √1 | √ | MB489LZ/A MB496LZ/A MB500LZ/A | |
|
|
Movistar | Movistar Support2 | √1 | √ | MB489LZ/A MB496LZ/A MB500LZ/A |











































